Significant Shareholders | # of Shares | % |
---|---|---|
Venezia S.p.A. * | 5,165,300 | 74.86% |
Oscar Marchetto | 26,735 | 0.39% |
Gian Carlo Corazza ** | 5,000 | 0.07% |
Alessandro Zanchetta *** | 5,000 | 0.07% |
Treasury shares | 11,934 | 0.17% |
Free float | 1,686,031 | 24.44% |
Total | 6,900,000 | 100% |
*Company of Oscar Marchetto, Giancarlo Corazza and Alessandro Zanchetta.
** Through Gicotech S.r.l. of which Giancarlo Corazza is sole director and shareholder.
*** Tramite Ellecigi S.r.l. di cui Alessandro Zanchetta è amministratore e socio unico.