
| Significant Shareholders | # of Shares | % |
|---|---|---|
| Venezia S.p.A. | 4,997,175 | 68.62% |
| Oscar Marchetto * | 55,259 | 0.76% |
| Gian Carlo Corazza ** | 10,000 | 0.14% |
| Alessandro Zanchetta *** | 8,000 | 0.11% |
| Treasury shares | 968 | 0.01% |
| Free float | 2,210,473 | 30.36% |
| Total | 7,281,875 | 100.00% |
* of which 9,324 shares (equal to 0.13%) held through Fondaco S.r.l., of which Oscar Marchetto is the Sole Director and Sole Shareholder.
** held through Gicotech S.r.l., of which Gian Carlo Corazza is the Sole Director and Sole Shareholder.
*** held through Ellecigi S.r.l., of which Alessandro Zanchetta is the Sole Director and Sole Shareholder.