Significant Shareholders | # of Shares | % |
---|---|---|
Venezia S.p.A. * | 5,165,300 | 74.86% |
Oscar Marchetto | 35,935 | 0.52% |
Gian Carlo Corazza ** | 10,000 | 0.14% |
Alessandro Zanchetta *** | 8,000 | 0.12% |
Treasury shares | 968 | 0.01% |
Free float | 1,679,797 | 24.34% |
Total | 6,900,000 | 100.00% |
* Company of Oscar Marchetto, Gian Carlo Corazza and Alessandro Zanchetta.
** Through Gicotech S.r.l. of which Gian Carlo Corazza is Sole director and shareholder.
*** Through Ellecigi S.r.l. of which Alessandro Zanchetta is Sole director and shareholder.