
| Significant Shareholders | # of Shares | % |
|---|---|---|
| Venezia S.p.A. * | 5,547,175 | 76.18% |
| Oscar Marchetto | 55,259 | 0.76% |
| Gian Carlo Corazza | 10,000 | 0.14% |
| Alessandro Zanchetta | 8,000 | 0.11% |
| Treasury shares | 968 | 0.01% |
| Free float | 1,660,473 | 22.80% |
| Total | 7,281,875 | 100.00% |
*of which 381,875 shares (equal to 5.24%) through VIS S.r.l., a company fully owned by Venezia S.p.A.